2023 CALIFORNIA HOUSING FORECAST
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022p | 2023f | |
SFH Resales(000s) | 417.7 | 424.9 | 402.6 | 398 | 411.9 | 444.5 | 359.2 | 333.4 |
% Change | 2.0% | 1.7% | -5.2% | -1.2% | 3.5% | 7.9% | -19.2% | -7.2% |
Median Price($000s) | $502.3 | $537.9 | $569.5 | $592.4 | $659.4 | $786.7 | $831.5 | $758.6 |
% Change | 5.4% | 7.1% | 5.9% | 4.0% | 11.3% | 19.3% | 5.7% | -8.8% |
HousingAffordabilityIndex* | 31% | 29% | 28% | 31% | 32% | 26% | 19% | 18% |
30-Yr FRM | 3.6% | 4.0% | 4.5% | 3.9% | 3.1% | 3.0% | 5.2% | 6.6% |
p = projected
f = forecast
* = % of households who can afford median-priced home