简体中文 | 繁體中文
SOUTHERN CALIFORNIA HOME RESALE ACTIVITY FOR JUNE 2013

This table shows  the home sale activity for June 2013 in Southern California:

 

Single Family Homes Condominiums SFR Only
Community Name ZIP Code Sales of Single Family Homes Price Median SFR ($1,000) Price % Chg from June 2012 Sales Count Condos Price Median Condos ($1,000) Price % Chg from June 2012 Median Home Price/ Sq. Ft
LOS ANGELES COUNTY
Countywide 5,149 $440 31.3% 1,828 $381 33.5% $296
Acton 93510 12 $418 12.8% 2 $161 n/a $182
Agoura Hills 91301 14 $859 29.2% 26 $588 5.0% $360
Alhambra 91801 10 $522 33.8% 12 $387 3.5% $365
Alhambra 91803 11 $439 -0.9% 2 $385 17.8% $372
Altadena 91001 43 $653 74.0% 2 $1,051 -5.4% $413
Arcadia 91006 45 $876 17.8% 5 $760 20.0% $472
Arcadia 91007 31 $1,215 38.9% 10 $468 4.8% $515
Artesia 90701 13 $285 -13.0% n/a n/a n/a $286
Avalon 90704 n/a n/a n/a 3 $382 n/a n/a
Azusa 91702 35 $335 24.1% 16 $222 45.3% $240
Baldwin Pk 91706 24 $258 6.8% 8 $267 51.4% $242
Bell/Cudahy 90201 5 $230 9.5% 2 $275 n/a $187
Bellflower 90706 21 $365 12.3% 4 $265 31.8% $256
Beverly Hills 90210 21 $1,923 -46.0% 4 $800 49.8% $685
Beverly Hills 90211 2 $1,750 3.7% 2 $707 -23.7% $1,239
Beverly Hills 90212 2 $2,130 36.5% 3 $863 3.4% $723
Burbank 91501 14 $695 6.8% 8 $450 26.9% $390
Burbank 91502 n/a n/a n/a 2 $266 9.7% n/a
Burbank 91504 15 $544 -3.4% 2 $405 39.2% $394
Burbank 91505 28 $530 21.0% 1 $425 26.9% $413
Burbank 91506 22 $622 22.9% n/a n/a n/a $409
Calabasas 91302 16 $1,270 41.9% 29 $1,000 -4.2% $474
Canoga Park 91303 9 $427 44.7% 11 $193 44.0% $235
Canoga Park 91304 34 $465 31.0% 6 $196 48.9% $262
Canyon Ctry 91351 18 $363 39.4% 17 $295 11.3% $217
Canyon Ctry 91387 33 $457 7.8% 26 $220 14.1% $194
Carson 90745 18 $355 24.8% 8 $208 -4.6% $266
Carson 90746 15 $337 27.2% 2 $383 33.3% $220
Castaic 91384 24 $421 23.8% 1 $328 28.6% $208
Cerritos 90703 27 $590 8.8% 8 $600 72.9% $337
Chatsworth 91311 21 $540 39.9% 11 $300 16.1% $244
Claremont 91711 32 $589 22.7% 8 $378 -5.5% $276
Compton 90220 30 $213 14.2% 3 $111 30.6% $204
Compton 90221 26 $215 15.6% n/a n/a n/a $180
Compton 90222 18 $225 47.1% 2 $175 n/a $208
Covina 91722 28 $371 34.7% 4 $346 41.2% $255
Covina 91723 14 $399 28.5% 1 $405 110.1% $248
Covina 91724 19 $422 8.2% 8 $260 73.3% $255
Culver City 90230 12 $778 49.5% 27 $385 48.8% $495
Culver City 90232 4 $943 30.9% 1 $505 n/a $455
Diamond Br 91765 43 $585 23.2% 25 $303 33.2% $318
Downey 90240 9 $455 28.2% 1 $310 106.7% $303
Downey 90241 17 $433 6.5% 2 $298 75.1% $267
Downey 90242 22 $327 8.5% 1 $220 35.4% $302
Duarte 91010 14 $350 0.0% 4 $338 82.4% $287
El Monte 91731 5 $355 6.0% 3 $260 -12.8% $304
El Monte 91732 5 $339 25.6% 15 $325 5.7% $290
El Monte – S 91733 11 $370 13.8% 2 $270 26.8% $269
El Segundo 90245 11 $975 23.9% 9 $580 71.6% $477
Encino 91316 34 $605 10.3% 13 $238 -10.4% $378
Encino 91436 19 $1,040 9.3% 1 $410 6.4% $404
Gardena 90247 11 $330 21.5% 3 $272 88.9% $278
Gardena 90248 3 $369 39.6% n/a n/a n/a $285
Gardena 90249 22 $347 6.8% 1 $213 -10.1% $311
Glendale 91201 7 $606 44.3% 1 $290 -16.8% $459
Glendale 91202 11 $611 13.1% 8 $358 19.4% $387
Glendale 91203 3 $460 13.7% 9 $302 16.2% $368
Glendale 91204 1 $460 n/a 5 $310 51.2% $301
Glendale 91205 4 $350 -17.6% 8 $297 32.0% $460
Glendale 91206 9 $765 6.3% 8 $280 -1.2% $381
Glendale 91207 6 $753 6.4% 4 $521 68.1% $400
Glendale 91208 17 $765 14.2% 3 $356 n/a $456
Glendora 91740 12 $390 18.2% n/a n/a n/a $245
Glendora 91741 27 $575 20.4% 6 $375 9.8% $327
Granada Hls 91344 43 $460 17.9% 2 $340 76.8% $249
Hacienda Ht 91745 34 $568 39.6% 11 $332 50.9% $286
Harbor City 90710 7 $525 43.4% 4 $235 2.6% $255
Hawaiian Gn 90716 2 $263 30.9% 2 $220 47.7% $197
Hawthorne 90250 33 $395 20.6% 5 $319 57.9% $323
Hermosa Bh 90254 11 $1,300 18.2% 13 $1,150 8.7% $738
Huntngtn Pk 90255 5 $313 48.8% 4 $192 104.3% $223
Inglewood 90301 2 $397 68.9% 7 $135 35.0% $304
Inglewood 90302 8 $270 30.1% 6 $127 60.1% $268
Inglewood 90303 4 $357 42.6% n/a n/a n/a $249
Inglewood 90304 6 $395 79.1% 1 $104 -46.6% $337
Inglewood 90305 9 $363 11.7% 7 $265 40.2% $202
LA 90003 22 $187 24.5% n/a n/a n/a $173
LA 90004 18 $1,212 126.4% 7 $449 28.7% $563
LA 90006 4 $482 12.0% 5 $450 7.9% $216
LA 90010 n/a n/a n/a 8 $748 20.4% n/a
LA 90011 17 $213 46.6% n/a n/a n/a $168
LA 90012 n/a n/a n/a 5 $448 42.2% n/a
LA 90015 n/a n/a n/a 11 $598 2.1% n/a
LA 90016 14 $385 45.8% 3 $245 78.8% $282
LA 90018 15 $300 5.1% n/a n/a n/a $237
LA 90019 25 $782 65.9% 5 $480 53.6% $468
LA 90020 5 $1,600 -69.3% 15 $445 102.3% $593
LA 90023 5 $205 34.5% 1 n/a n/a $213
LA 90027 19 $1,153 -12.1% 3 $325 -33.3% $536
LA 90029 3 $560 19.1% 2 $573 n/a $598
LA 90034 21 $845 37.4% 4 $453 6.0% $469
LA 90035 20 $990 13.1% 3 $485 -14.2% $583
LA 90036 11 $1,223 24.1% 5 $450 73.6% $598
LA 90037 13 $194 9.0% n/a n/a n/a $158
LA 90039 21 $560 -5.7% 3 $345 9.9% $485
LA 90047 29 $239 14.2% n/a n/a n/a $210
LA 90057 n/a n/a n/a 3 $202 47.4% n/a
LA 90062 14 $238 20.6% n/a n/a n/a $203
LA 90063 12 $296 28.7% n/a n/a n/a $248
La Canada F 91011 34 $1,460 53.7% 2 $703 -18.1% $566
La Crescnta 91214 35 $647 34.5% 4 $392 8.4% $416
La Mirada 90638 32 $430 23.2% 17 $368 -21.9% $284
La Puente 91744 35 $310 31.9% 2 $305 -4.6% $237
La Puente 91746 17 $300 25.5% n/a n/a n/a $252
La Verne 91750 28 $482 23.6% 10 $314 4.5% $293
LA/AugFHw 90044 39 $207 8.2% n/a n/a n/a $218
LA/AugFHw 90059 27 $190 23.0% n/a n/a n/a $164
LA/AugFHw 90061 7 $250 50.6% n/a n/a n/a $198
LA/Bldwn H 90008 16 $443 19.0% 2 $316 98.7% $259
LA/Bel-Air 90077 16 $2,250 -47.7% n/a n/a n/a $555
LA/Boyle Ht 90033 7 $185 -12.7% n/a n/a n/a $233
LA/Brentwd 90049 33 $1,825 10.6% 30 $725 11.5% $863
LA/Centry C 90067 n/a n/a n/a 14 $855 6.9% n/a
LA/CyofCom 90040 3 $195 -17.3% n/a n/a n/a $219
LA/Dockwlr 90007 7 $318 32.3% n/a n/a n/a $160
LA/Eagle Rk 90041 10 $522 -5.2% n/a n/a n/a $430
LA/East LA 90022 11 $280 16.7% n/a n/a n/a $234
LA/Echo Pk 90026 23 $750 50.9% 3 $310 -13.3% $565
LA/ElSereno 90032 23 $340 30.8% 3 $230 57.5% $247
LA/Firstn Pk 90001 17 $200 11.7% n/a n/a n/a $199
LA/Glassell 90065 29 $482 22.0% n/a n/a n/a $400
LA/Highld P 90042 34 $398 7.4% 8 $361 46.3% $383
LA/Hollywd 90028 n/a n/a n/a 9 $610 44.4% n/a
LA/Hollywd 90068 44 $1,066 28.4% 6 $292 5.6% $522
LA/Ladera H 90056 5 $603 16.0% n/a n/a n/a $337
LA/Lincln H 90031 10 $361 58.3% 1 $350 72.4% $250
LA/Mar Vsta 90066 30 $870 9.0% 5 $544 41.2% $600
LA/Rncho P 90064 26 $1,276 23.3% 9 $595 8.7% $653
LA/Sanford 90005 3 $740 -42.5% 5 $400 11.9% $320
LA/VPk/WH 90043 36 $355 34.0% n/a n/a n/a $241
LA/Watts 90002 28 $195 23.0% n/a n/a n/a $189
LA/West LA 90025 6 $1,209 27.3% 38 $645 24.6% $583
LA/Westchtr 90045 34 $758 13.1% 4 $239 -12.6% $488
LA/Westwd 90024 9 $2,022 16.5% 22 $552 16.8% $752
Lake Hughes 93532 7 $209 85.0% n/a n/a n/a $111
Lakewood 90712 40 $415 20.3% 1 $430 -25.2% $325
Lakewood 90713 34 $433 18.5% n/a n/a n/a $358
Lakewood 90715 13 $321 5.2% 4 $258 45.5% $309
Lancaster 93534 44 $114 30.8% 2 $67 n/a $90
Lancaster 93535 75 $130 28.1% 4 $58 29.4% $82
Lancaster 93536 112 $225 28.6% 2 $110 51.7% $103
Lawndale 90260 14 $396 24.0% 5 $260 6.1% $294
Littlerock 93543 15 $143 38.3% n/a n/a n/a $105
Llano 93544 5 $95 93.9% n/a n/a n/a $87
Lomita 90717 7 $565 45.1% 4 $318 28.5% $321
Long Beach 90802 6 $378 n/a 43 $210 17.0% $360
Long Beach 90803 10 $866 13.9% 21 $485 20.9% $462
Long Beach 90804 11 $394 11.3% 10 $258 68.3% $401
Long Beach 90805 37 $300 23.5% 2 $98 30.0% $268
Long Beach 90806 16 $350 23.2% 1 $308 72.3% $273
Long Beach 90807 13 $440 -2.0% 8 $246 33.1% $334
Long Beach 90808 38 $538 26.5% 1 $320 n/a $366
Long Beach 90810 18 $270 10.2% 1 $104 -15.1% $245
Long Beach 90813 11 $233 -11.5% 7 $240 36.8% $239
Long Beach 90814 7 $530 -2.6% 8 $350 26.0% $355
Long Beach 90815 38 $498 14.4% 3 $232 -27.7% $369
Los Angeles 90021 n/a n/a n/a 3 $405 20.9% n/a
Los Angeles 90058 n/a n/a n/a n/a n/a n/a n/a
Lynwood 90262 21 $270 19.5% n/a n/a n/a $232
Malibu 90265 26 $1,885 16.4% 12 $725 -3.3% $706
Manhattan B 90266 32 $1,650 13.8% 12 $1,331 -22.6% $730
Marina del R 90292 2 $1,729 n/a 20 $770 24.2% $833
Maywood 90270 5 $286 37.7% n/a n/a n/a $257
Mission Hills 91345 12 $410 46.4% n/a n/a n/a $224
Monrovia 91016 26 $547 6.1% 9 $418 -0.5% $409
Montebello 90640 24 $385 26.2% 6 $270 95.7% $274
Monterey Pk 91754 18 $430 3.9% 4 $353 29.3% $354
Monterey Pk 91755 7 $525 42.4% 6 $355 33.8% $343
Montrose 91020 3 $570 15.2% 5 $500 56.3% $355
Newhall 91321 14 $493 36.8% 19 $165 20.7% $248
North Hills 91343 30 $410 16.2% 6 $193 -8.1% $256
N Hollywd 91601 14 $563 92.5% 9 $390 41.8% $372
N Hollywd 91602 12 $865 32.1% 11 $385 24.2% $492
N Hollywd 91605 15 $352 17.6% 1 $125 11.1% $250
N Hollywd 91606 11 $430 38.7% 3 $300 74.4% $263
Northridge 91324 22 $485 33.9% 4 $315 42.2% $254
Northridge 91325 29 $538 7.5% 13 $290 30.8% $271
Northridge 91326 23 $599 26.1% 21 $566 45.3% $284
Norwalk 90650 53 $315 18.4% 4 $212 23.3% $257
P Palisades 90272 37 $2,085 28.1% 7 $788 33.0% $838
Pacoima 91331 39 $305 28.4% 11 $177 57.3% $233
Palmdale 93550 64 $151 33.6% 9 $85 -5.6% $99
Palmdale 93551 91 $263 35.6% 1 $145 7.4% $112
Palmdale 93552 45 $175 12.9% n/a n/a n/a $90
Palmdale 93591 6 $95 42.2% n/a n/a n/a $66
Palos V Pen 90274 32 $1,460 12.3% 10 $615 9.8% $541
Panorama C 91402 17 $355 42.0% 8 $205 69.4% $243
Paramount 90723 10 $270 2.9% 12 $130 0.6% $266
Pasadena 91101 3 $480 n/a 17 $430 11.7% $331
Pasadena 91103 21 $520 23.7% 9 $450 -17.1% $380
Pasadena 91104 23 $530 1.0% 3 $310 0.2% $382
Pasadena 91105 18 $1,048 15.4% 5 $736 18.7% $496
Pasadena 91106 11 $1,030 -61.3% 18 $440 23.8% $533
Pasadena 91107 25 $650 1.6% 5 $400 15.6% $409
Pearblossom 93553 1 $166 -5.1% n/a n/a n/a $106
Pico Rivera 90660 22 $330 26.9% 3 $345 97.1% $282
Playa dl Rey 90293 2 $1,300 51.3% 15 $459 38.5% $441
Playa Vista 90094 n/a n/a n/a 19 $620 21.1% n/a
Pomona 91766 36 $288 51.3% 9 $218 55.7% $223
Pomona 91767 35 $272 20.8% 10 $168 22.9% $204
Pomona 91768 14 $253 29.8% 2 $269 128.9% $182
Rancho PV 90275 40 $1,197 20.3% 13 $485 21.3% $483
Redondo Bh 90277 25 $955 14.4% 25 $725 11.5% $652
Redondo Bh 90278 22 $780 33.3% 35 $638 3.5% $455
Reseda 91335 39 $415 38.3% 15 $233 19.5% $289
Rosemead 91770 15 $445 32.8% 2 $301 9.2% $296
Rowland Hts 91748 41 $520 34.2% 2 $314 45.0% $304
San Dimas 91773 20 $411 10.8% 10 $310 16.4% $287
Sn Fernando 91340 15 $251 -5.3% 3 $165 63.4% $242
San Gabriel 91775 23 $735 38.7% 2 $538 69.0% $422
San Gabriel 91776 10 $464 11.8% 3 $350 -21.2% $393
San Marino 91108 20 $1,825 -2.0% n/a n/a n/a $706
San Pedro 90731 19 $450 5.4% 8 $348 52.0% $363
San Pedro 90732 20 $577 28.2% 22 $333 9.9% $353
Snta Clarita 91350 39 $405 24.3% 14 $277 20.4% $224
Snta Clarita 91390 24 $483 8.4% 6 $283 22.8% $202
Santa Fe Spr 90670 11 $343 10.1% 1 $269 8.9% $282
Snta Monica 90401 1 n/a n/a 1 $685 11.4% n/a
Snta Monica 90402 8 $2,579 -16.7% 2 $1,605 -7.5% $1,041
Snta Monica 90403 3 $2,100 5.7% 17 $800 25.0% $786
Snta Monica 90404 1 $900 n/a 7 $638 2.2% $899
Snta Monica 90405 12 $1,350 57.9% 8 $801 33.5% $827
Shermn Oks 91403 19 $988 21.2% 10 $353 2.9% $424
Shermn Oks 91423 27 $900 34.9% 12 $310 -3.9% $426
Sierra Mdre 91024 13 $888 56.5% 3 $605 37.9% $497
Signal Hill 90755 4 $753 40.0% 7 $385 83.3% $319
South Gate 90280 29 $279 16.3% n/a n/a n/a $273
S Pasadena 91030 14 $1,055 58.0% 10 $425 5.6% $550
Stevenson R 91381 13 $777 23.6% 12 $495 41.4% $269
Studio City 91604 28 $950 17.3% 18 $456 7.9% $509
Sun Valley 91352 14 $372 45.9% 4 $161 -11.5% $237
Sunland 91040 24 $409 30.2% 4 $227 29.4% $328
Sylmar 91342 42 $350 25.0% 25 $226 13.9% $229
Tarzana 91356 29 $1,013 37.8% 7 $265 60.1% $375
Temple City 91780 26 $586 11.4% 7 $585 44.1% $429
Topanga 90290 10 $1,175 77.4% n/a n/a n/a $620
Torrance 90501 20 $555 21.7% 11 $435 14.5% $343
Torrance 90502 6 $402 28.9% 7 $350 94.4% $299
Torrance 90503 19 $665 -1.5% 16 $476 10.0% $544
Torrance 90504 13 $530 12.8% n/a n/a n/a $385
Torrance 90505 28 $680 -2.7% 4 $410 78.3% $497
Tujunga 91042 15 $315 -25.0% 1 $282 25.1% $327
Valencia 91354 14 $444 11.0% 27 $411 34.6% $222
Valencia 91355 18 $503 12.9% 35 $313 30.4% $256
Valley Vlge 91607 22 $582 -13.1% 5 $351 26.5% $345
Van Nuys 91401 24 $580 10.8% 7 $400 63.3% $360
Van Nuys 91405 9 $410 22.4% 5 $166 21.2% $238
V Nuys/LB 91406 34 $424 36.8% 7 $251 22.4% $318
V Nuys/SO 91411 19 $539 36.5% 2 $232 23.8% $375
Venice 90291 20 $1,205 32.4% 6 $779 -4.1% $1,031
Walnut 91789 32 $800 41.6% 8 $338 9.4% $352
West Covina 91790 20 $390 21.9% 1 $180 -53.4% $253
West Covina 91791 23 $455 5.6% 6 $325 47.7% $253
West Covina 91792 16 $418 30.5% 6 $281 22.2% $291
West Hills 91307 34 $540 30.1% 3 $325 60.5% $288
W Hlywd/LA 90038 6 $800 83.2% 2 $435 27.5% $664
W Hlywd/LA 90046 30 $1,050 -13.4% 14 $458 13.1% $624
W Hlywd/LA 90048 13 $1,100 -8.3% 4 $615 2.4% $625
W Hlywd/LA 90069 15 $2,250 4.7% 34 $499 39.6% $810
Whittier 90601 18 $425 33.2% 5 $170 -25.1% $274
Whittier 90602 14 $396 16.3% n/a n/a n/a $302
Whittier 90603 14 $373 4.9% n/a n/a n/a $291
Whittier 90604 31 $385 32.8% 4 $244 45.8% $285
Whittier 90605 29 $355 22.4% n/a n/a n/a $271
Whittier 90606 14 $301 5.4% n/a n/a n/a $254
Wilmington 90744 13 $275 18.1% 2 $196 28.1% $207
Winnetka 91306 23 $395 19.6% 15 $131 -0.8% $267
Woodlnd Hls 91364 33 $706 26.6% 1 $285 3.6% $300
Woodlnd Hls 91367 35 $660 32.0% 22 $335 55.8% $295
Single Family Residences Condominiums SFR Only
ORANGE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
Countywide 2,149 $610 18.4% 921 $384 30.2% $334
Aliso Viejo 92656 30 $569 6.6% 67 $415 37.9% $308
Anaheim 92801 18 $405 20.1% 5 $269 5.5% $292
Anaheim 92802 14 $379 5.9% 5 $341 37.8% $285
Anaheim 92804 34 $430 30.3% 8 $215 19.4% $260
Anaheim 92805 26 $389 42.3% 12 $274 16.7% $258
Anaheim 92806 19 $455 13.5% 2 $288 24.8% $262
Anaheim Hls 92807 44 $550 22.4% 6 $278 18.1% $303
Anaheim Hls 92808 19 $632 11.3% 12 $402 43.3% $283
Balboa Islnd 92662 2 $2,200 -14.9% n/a n/a n/a $1,057
Brea 92821 32 $517 26.1% 2 $392 -24.8% $290
Brea 92823 6 $655 50.6% n/a n/a n/a n/a
Buena Park 90620 41 $441 36.7% n/a n/a n/a $307
Buena Park 90621 23 $490 16.7% 2 $405 22.6% $264
Capistrno B 92624 6 $790 26.4% 2 $550 29.2% $576
Corona d Mr 92625 14 $1,960 17.0% 10 $1,153 22.7% $1,466
Costa Mesa 92626 31 $610 17.3% 9 $344 27.2% $393
Costa Mesa 92627 37 $613 13.4% 7 $425 23.4% $434
Cypress 90630 42 $481 1.2% 8 $312 12.9% $310
Dana Point 92629 32 $763 2.3% 17 $560 35.8% $484
Foothill Rch 92610 10 $663 32.2% 11 $353 64.2% $299
Fountain Vly 92708 41 $627 13.5% 5 $290 100.0% $339
Fullerton 92831 25 $447 5.2% 10 $215 -13.0% $332
Fullerton 92832 11 $425 41.7% 6 $237 -7.5% $305
Fullerton 92833 27 $525 11.6% 9 $399 20.9% $332
Fullerton 92835 40 $625 4.1% 6 $265 26.2% $328
Garden Grv 92840 32 $425 22.9% 4 $265 56.8% $303
Garden Grv 92841 13 $415 12.2% 1 $360 74.8% $312
Garden Grv 92843 30 $385 11.8% 9 $240 18.5% $324
Garden Grv 92844 17 $420 25.0% 6 $284 29.9% $325
Garden Grv 92845 20 $475 11.9% 3 $287 n/a $301
Huntingtn B 92646 48 $686 20.3% 25 $415 34.3% $411
Huntingtn B 92647 28 $598 20.6% 7 $300 36.4% $402
Huntingtn B 92648 45 $820 1.5% 15 $580 51.8% $468
Huntingtn B 92649 28 $749 10.9% 12 $327 18.7% $449
Irvine 92602 10 $982 12.2% 16 $550 32.5% n/a
Irvine 92603 14 $1,815 27.5% 18 $635 23.2% $552
Irvine 92604 10 $713 38.3% 10 $500 18.7% $363
Irvine 92606 7 $878 36.1% 8 $540 39.8% $411
Irvine 92612 15 $675 35.7% 23 $430 28.4% $430
Irvine 92614 10 $825 10.4% 16 $475 22.5% $414
Irvine 92618 7 $651 -19.9% 31 $480 31.5% n/a
Irvine 92620 39 $800 39.7% 27 $590 28.3% $376
La Habra 90631 42 $455 46.8% 10 $210 53.3% $284
La Palma 90623 12 $589 38.3% n/a n/a n/a $278
Ladera Rnch 92694 51 $762 15.4% 31 $435 36.4% n/a
Laguna Bch 92651 38 $1,555 11.1% 8 $1,525 58.0% $1,034
Laguna Hills 92653 23 $722 -6.2% 11 $335 45.5% $344
Laguna Nigl 92677 64 $833 36.9% 58 $353 28.2% $362
Laguna Wds 92637 n/a n/a n/a 42 $229 7.6% n/a
Lake Forest 92630 47 $575 27.1% 29 $305 52.5% $299
Los Alamitos 90720 22 $785 12.5% 3 $397 -6.6% $425
Midway City 92655 4 $440 15.2% 1 $245 n/a $413
Mission Vjo 92691 38 $578 27.0% 17 $275 47.8% $335
Mission Vjo 92692 47 $623 24.5% 13 $403 15.3% $332
Newport Bh 92660 38 $1,635 25.8% 11 $705 4.4% $673
Newport Bh 92661 5 $1,800 12.5% n/a n/a n/a $1,241
Newport Bh 92663 14 $1,463 28.0% 12 $643 31.9% $1,029
Newport Cst 92657 18 $3,145 71.0% 9 $1,140 33.3% n/a
Orange 92865 14 $513 22.0% 6 $256 -21.2% $333
Orange 92866 7 $571 21.5% 2 $392 133.0% $490
Orange 92867 38 $690 45.3% n/a n/a n/a $306
Orange 92868 11 $360 30.0% n/a n/a n/a $310
Orange 92869 25 $635 23.9% 9 $340 21.4% $323
Placentia 92870 47 $500 12.4% 8 $345 -12.1% $268
Rancho S M 92688 41 $551 6.0% 51 $350 49.9% $334
San Clemnte 92672 27 $865 45.5% 14 $525 -6.1% $494
San Clemnte 92673 49 $855 22.1% 17 $450 15.7% $346
San Juan C 92675 28 $854 58.1% 5 $385 33.9% $307
Santa Ana 92701 6 $366 40.1% 9 $180 48.1% $287
Santa Ana 92703 19 $365 32.7% n/a n/a n/a $325
Santa Ana 92704 25 $388 13.1% 17 $230 43.8% $309
Santa Ana 92705 37 $741 16.2% 5 $250 -33.3% $353
Santa Ana 92706 15 $485 33.2% 1 $235 70.9% $329
Santa Ana 92707 18 $370 27.6% 10 $172 9.6% $326
Seal Beach 90740 16 $860 30.3% 1 $799 261.1% $479
Silverado 92676 4 $393 9.9% n/a n/a n/a $346
Stanton 90680 10 $311 17.2% 4 $261 28.4% $239
Sunset Bch 90742 1 n/a n/a n/a n/a n/a n/a
Surfside 90743 n/a n/a n/a n/a n/a n/a n/a
Trabuco Cyn 92678 n/a n/a n/a n/a n/a n/a n/a
Trabuco Cyn 92679 62 $799 10.2% 10 $327 31.7% $303
Tustin 92780 20 $562 29.8% 10 $242 36.6% $309
Tustin 92782 20 $950 29.3% 26 $506 59.1% $291
Villa Park 92861 6 $1,140 -5.0% n/a n/a n/a $372
Westminster 92683 61 $483 27.0% 1 $335 3.1% $301
Yorba Linda 92886 65 $710 3.6% 5 $323 -39.9% $321
Yorba Linda 92887 16 $650 -2.3% 3 $300 -11.1% $309
Single Family Residences Condominiums SFR Only
RIVERSIDE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
Countywide 2,727 $265 29.3% 446 $210 40.0% $136
Aguanga 92536 4 $265 32.3% n/a n/a n/a $125
Anza 92539 1 $130 n/a n/a n/a n/a $76
Banning 92220 28 $161 23.8% 1 $149 30.7% $113
Beaumont 92223 79 $218 24.6% n/a n/a n/a $111
Blythe 92225 14 $113 14.8% n/a n/a n/a $70
Blythe 92226 n/a n/a n/a n/a n/a n/a n/a
Cabazon 92230 1 $81 58.0% n/a n/a n/a $68
Calimesa 92320 9 $180 28.6% 1 $88 108.3% $127
Canyon Lake 92587 50 $276 17.6% 2 $234 n/a $150
Cathedrl Cty 92234 66 $229 45.5% 21 $102 -20.0% $126
Coachella 92236 23 $149 14.6% n/a n/a n/a $77
Corona 91719 n/a n/a n/a n/a n/a n/a n/a
Corona 91720 n/a n/a n/a n/a n/a n/a n/a
Corona 92879 35 $315 16.9% 9 $165 -19.5% $178
Corona 92880 69 $405 17.8% 2 $349 22.0% $160
Corona 92881 38 $426 30.7% 5 $335 103.0% $188
Corona 92882 63 $375 37.1% 6 $159 23.3% $191
Corona 92883 49 $368 18.5% 5 $293 40.2% $157
Desert Ctr 92239 1 $30 n/a n/a n/a n/a $20
Dsrt Hot Spr 92240 59 $125 24.5% 1 $29 14.0% $79
Dsrt Hot Spr 92241 4 $192 86.4% n/a n/a n/a $94
Hemet 92543 26 $110 24.7% n/a n/a n/a $91
Hemet 92544 47 $159 30.3% 1 $38 -9.5% $97
Hemet 92545 67 $175 31.6% n/a n/a n/a $91
Homeland 92548 1 $305 80.5% n/a n/a n/a $150
Idyllwild 92549 20 $213 24.3% n/a n/a n/a $162
Indian Wells 92210 23 $1,200 84.6% 18 $363 4.6% $339
Indio 92201 53 $205 32.3% 5 $79 37.4% $116
Indio 92203 63 $237 18.3% 4 $87 -22.7% $111
La Quinta 92253 112 $388 27.9% 31 $320 5.4% $183
Lake Elsinre 92530 51 $215 34.4% 1 $199 56.7% $115
Lake Elsinre 92532 44 $267 21.4% 1 $82 -31.1% $111
Mecca 92254 5 $90 48.8% n/a n/a n/a $65
Menifee 92584 80 $275 40.8% n/a n/a n/a $115
Mira Loma 91752 25 $340 9.7% 6 $279 59.1% $170
Moreno Vly 92551 29 $190 18.8% 2 $108 4.4% $101
Moreno Vly 92552 n/a n/a n/a n/a n/a n/a n/a
Moreno Vly 92553 42 $163 16.1% 1 $185 24.2% $119
Moreno Vly 92555 47 $233 22.0% 3 $105 29.6% $100
Moreno Vly 92557 38 $233 40.9% 2 $95 71.8% $128
Mountn Ctr 92561 3 $160 -37.7% n/a n/a n/a $137
Murrieta 92562 114 $318 10.4% 8 $205 77.8% $148
Murrieta 92563 89 $310 27.4% 10 $148 20.8% $120
Norco 92860 31 $338 3.8% n/a n/a n/a $181
N Palm Spr 92258 n/a n/a n/a n/a n/a n/a n/a
Nuevo 92567 7 $205 36.7% n/a n/a n/a $115
Palm Desert 92211 63 $309 20.0% 38 $233 6.4% $165
Palm Desert 92260 39 $348 -3.5% 56 $226 39.4% $157
Palm Sprngs 92262 65 $391 39.7% 48 $140 65.7% $201
Palm Sprngs 92264 42 $510 1.9% 59 $183 6.1% $231
Perris 92570 32 $185 14.2% n/a n/a n/a $109
Perris 92571 42 $175 18.2% 1 $130 13.0% $96
Rancho Mrg 92270 52 $593 42.8% 47 $340 19.3% $209
Riverside 92501 23 $212 3.2% 4 $121 -19.3% $153
Riverside 92503 44 $289 34.4% 4 $172 109.1% $161
Riverside 92504 54 $230 31.4% 1 $175 53.5% $156
Riverside 92505 43 $255 31.4% 1 $170 -21.3% $161
Riverside 92506 68 $305 14.8% 3 $253 115.8% $182
Riverside 92507 27 $229 36.2% 3 $99 -12.0% $170
Riverside 92508 44 $337 22.3% n/a n/a n/a $154
Riverside 92509 56 $219 28.8% 2 $144 n/a $154
San Jacinto 92582 27 $201 38.5% n/a n/a n/a $76
San Jacinto 92583 39 $170 47.8% 1 n/a n/a $95
Sun City 92585 42 $233 31.4% n/a n/a n/a $116
Sun City 92586 34 $149 19.2% 9 $93 69.1% $109
Temecula 92590 1 $1,265 49.7% n/a n/a n/a $264
Temecula 92591 69 $350 30.1% 3 $160 -15.9% $168
Temecula 92592 126 $377 34.5% 17 $245 33.2% $153
Thermal 92274 2 $158 -28.4% n/a n/a n/a $84
Thousand P 92276 6 $171 72.2% n/a n/a n/a $108
White Water 92282 1 $113 47.1% n/a n/a n/a $62
Wildomar 92595 38 $282 30.9% n/a n/a n/a $121
Winchester 92596 35 $297 24.0% 2 $182 38.7% $115
Single Family Residences Condominiums SFR Only
SAN BERNARDINO COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
